Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | api.v1.device.arc.switch | /api/v1/device/arc/switch | Path does not match |
2 | api.v1.device.arc.getstatus | /api/v1/device/arc/getstatus | Path does not match |
3 | api.v1.device.arc.getschedules | /api/v1/device/arc/getschedules | Path does not match |
4 | api.v1.device.arc.addschedule | /api/v1/device/arc/addschedule | Path does not match |
5 | api.v1.device.arc.deleteschedule | /api/v1/device/arc/deleteschedule | Path does not match |
6 | api.v1.device.arc.updateschedules | /api/v1/device/arc/updateschedules | Path does not match |
7 | api.v1.device.arc.geteventlog | /api/v1/device/arc/geteventlog | Path does not match |
8 | api.v1.device.arc.getenergylog | /api/v1/device/arc/getenergylog | Path does not match |
9 | api.v1.device.arc.getthresholdstatus | /api/v1/device/arc/getthresholdstatus | Path does not match |
10 | api.v1.device.arc.getthreshold | /api/v1/device/arc/getthreshold | Path does not match |
11 | api.v1.device.arc.setthreshold | /api/v1/device/arc/setthreshold | Path does not match |
12 | api.v1.device.arc.getallthresholds | /api/v1/device/arc/getallthresholds | Path does not match |
13 | api.v1.device.arc.setallthresholds | /api/v1/device/arc/setallthresholds | Path does not match |
14 | api.v1.device.arc.getoperationmode | /api/v1/device/arc/getoperationmode | Path does not match |
15 | api.v1.device.arc.setoperationmode | /api/v1/device/arc/setoperationmode | Path does not match |
16 | api.v1.device.arc.getpulsedefinition | /api/v1/device/arc/getpulsedefinition | Path does not match |
17 | api.v1.device.arc.setpulsedefinition | /api/v1/device/arc/setpulsedefinition | Path does not match |
18 | api.v1.device.arc.polldevice | /api/v1/device/arc/polldevice | Path does not match |
19 | api.v1.device.arc.pollall | /api/v1/device/arc/pollall | Path does not match |
20 | api.v1.device.arc.costplanner.calc | /api/v1/device/arc/costplanner/calc | Path does not match |
21 | api.v1.crane.getcranedata | /api/v1/crane/getcranedata | Path does not match |
22 | api.v1.crane.getcranechartdata | /api/v1/crane/getcranechartdata | Path does not match |
23 | api.v1.livesimulator.pushbulk | /api/v1/livesimulator/pushbulk | Path does not match |
24 | api.v1.livesimulator.insertlivesimulationdata | /api/v1/livesimulator/insertlivesimulationdata | Path does not match |
25 | api.v1.livesimulator.livesimulation | /api/v1/livesimulator/livesimulation | Path does not match |
26 | api.v1.messaging.sendsms | /api/v1/messaging/sendsms | Path does not match |
27 | api.v1.messaging.sendemail | /api/v1/messaging/sendemail | Path does not match |
28 | api.v1.messaging.sendTeamsNotification | /api/v1/messaging/sendTeamsNotification | Path does not match |
29 | api.v1.test.testAPI | /api/v1/test/testAPI | Path does not match |
30 | api.v1.test.getDeviceDetails | /api/v1/test/getDeviceDetails | Path does not match |
31 | api.v1.test.ping | /api/v1/test/ping | Path does not match |
32 | api.v1.test.test | /api/v1/test/test | Path does not match |
33 | api.v1.test.testquery | /api/v1/test/testquery | Path does not match |
34 | api.v1.test.storeasfile | /api/v1/test/storeasfile | Path does not match |
35 | api.v1.test.recomputesummary | /api/v1/test/recomputesummary | Path does not match |
36 | api.v1.test.pushraw | /api/v1/test/pushraw | Path does not match |
37 | api.v1.test.getdebug | /api/v1/test/getdebug | Path does not match |
38 | api.v1.test.cleardebug | /api/v1/test/cleardebug | Path does not match |
39 | api.v1.test.geteventsummary | /api/v1/test/geteventsummary | Path does not match |
40 | api.v1.test.getsixbiglosses | /api/v1/test/getsixbiglosses | Path does not match |
41 | api.v1.test.getcyclebyhour | /api/v1/test/getcyclebyhour | Path does not match |
42 | api.v1.test.getcyclebyday | /api/v1/test/getcyclebyday | Path does not match |
43 | api.v1.test.getplannedbreaks | /api/v1/test/getplannedbreaks | Path does not match |
44 | api.v1.test.getcurrentshift | /api/v1/test/getcurrentshift | Path does not match |
45 | api.v1.test.getpreviousshift | /api/v1/test/getpreviousshift | Path does not match |
46 | api.v1.test.getAccessGroups | /api/v1/test/getaccessgroups | Path does not match |
47 | api.v1.test.getfolders | /api/v1/test/getfolders | Path does not match |
48 | api.v1.test.cleanupfiles | /api/v1/test/cleanupfiles | Path does not match |
49 | api.v1.test.archivefiles | /api/v1/test/archivefiles | Path does not match |
50 | api.v1.test.testHoursummary | /api/v1/test/testhoursummary | Path does not match |
51 | api.v1.test.maintenancereport | /api/v1/test/maintenancereport | Path does not match |
52 | api.v1.test.aggregateClusterDevice | /api/v1/test/aggregateClusterDevice | Path does not match |
53 | api.v1.test.testEmail | /api/v1/test/testEmail | Path does not match |
54 | api.v1.test.mockapi | /api/v1/test/mockapi | Path does not match |
55 | api.v1.test.rawdatapartcount | /api/v1/test/rawdatapartcount | Path does not match |
56 | api.v1.test.overWriteFunction | /api/v1/test/overWriteFunction | Path does not match |
57 | api.v1.test.getSummaryData | /api/v1/test/getSummaryData | Path does not match |
58 | api.v1.test.gethomeV1 | /api/v1/test/gethomeV1 | Path does not match |
59 | api.v1.test.getexceptioncountV1 | /api/v1/test/getexceptioncountV1 | Path does not match |
60 | api.v1.test.getoeebyshift | /api/v1/test/getoeebyshift | Path does not match |
61 | api.v1.test.checkPrimaryMongoDB | /api/v1/test/checkPrimaryMongoDB | Path does not match |
62 | api.v2.accounts.version | /api/v2/accounts/version | Path does not match |
63 | dashboard | /dashboard | Path does not match |
64 | simulator.fanuc | /simulator/fanuc | Path does not match |
65 | simulator.manage | /simulator/manage | Path does not match |
66 | simulator.pricol | /simulator/pricol | Path does not match |
67 | simulator.home | /simulator/home | Path does not match |
68 | simulator.bulksimulate | /simulator/bulksimulate | Path does not match |
69 | example.index | /example/ | Path does not match |
70 | example.genSampleLogs | /example/gensamplelogs | Path does not match |
71 | example.sendEmail | /example/sendemail | Path does not match |
72 | example.sendSMS | /example/sendsms | Path does not match |
73 | example.createrule | /example/createrule | Path does not match |
74 | example.createalarm | /example/createalarm | Path does not match |
75 | example.showdebug | /example/showdebug | Path does not match |
76 | test.home | /test/home | Path does not match |
77 | test.lumenore | /test/lumenore | Path does not match |
78 | test.oskey | /test/oskey | Path does not match |
79 | test.rawdatapartcount | /test/rawdatapartcount | Path does not match |
80 | test.demo | /test/demo | Path does not match |
81 | test.deviceView | /test/deviceView | Path does not match |
82 | tlm.dashboard | /tlm/dashboard | Path does not match |
83 | tlm.dashboardv1 | /tlm/dashboardv1 | Path does not match |
84 | _preview_error | /_error/{code}.{_format} | Path does not match |
85 | _wdt | /_wdt/{token} | Path does not match |
86 | _profiler_home | /_profiler/ | Path does not match |
87 | _profiler_search | /_profiler/search | Path does not match |
88 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
89 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
90 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
91 | _profiler_open_file | /_profiler/open | Path does not match |
92 | _profiler | /_profiler/{token} | Path does not match |
93 | _profiler_router | /_profiler/{token}/router | Path does not match |
94 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
95 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
96 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.